Artisan Grey Chevron Rug
Artisan is skillfully crafted to bring new life into any space. Deriving inspiration from idyllic homesteading, the simple geometric patterns work together with the natural fiber to bring you home. Curated with the perfect blend of Jute and Cotton, and designed to be durable. Remember when it was this simple?...
Dresses Size Chart
|
DRESSES SIZE IN INCHES |
||||
| SIZE | US / CAN | BUST | WAIST | HIPS |
| XS | 0 | 31"-32" | 24"-25" | 34"-35" |
| S | 2-4 | 33"-34" | 26"-27" | 36"-37" |
| M | 6-8 | 35"-36" | 28"-29" | 38"-39" |
| L | 10-12 | 37"-39" | 30"-32" | 40"-42" |
| XL | 14 | 40"-42" | 33"-35" | 43"-45" |
|
DRESSES SIZE IN CM |
||||
| SIZE | US / CAN | BUST | WAIST | HIPS |
| XS | 0 | 78.7-81.2 | 60.9-63.5 | 86.3-88.9 |
| S | 2-4 | 83.8-86.3 | 66-68.5 | 91.4-93.9 |
| M | 6-8 | 88.9-91.4 | 71.1-73.6 | 96.5-99 |
| L | 10-12 | 93.9-99 | 76.2-81.2 | 101.6-106.6 |
| XL | 14 | 101.6-106.6 | 81.2-88.9 | 109.2-114.3 |
Swimwear Size Chart
|
SWIMWEAR SIZE IN INCHES |
||||
| SIZE | US / CAN | BUST | WAIST | HIPS |
| XS | 0 | 31"-32" | 24"-25" | 33"-34" |
| S | 2 | 33"-34" | 26"-27" | 35"-37" |
| M | 4 | 35"-36" | 28"-29" | 37"-38" |
| L | 6 | 37"-39" | 30"-32" | 39"-41" |
| XL | 8 | 40"-42" | 33"-35" | 42"-44" |
Shoes Size Chart
| US | EURO | UK | AUS | JAPAN | CHINA |
| 5 | 35-36 | 3 | 3.5 | 21.5 | 35 |
| 5.5 | 36 | 3.5 | 4 | 22 | 35.5 |
| 6 | 36-37 | 4 | 4.5 | 22.5 | 36 |
| 6.5 | 37 | 4.5 | 5 | 23 | 36.5 |
| 7 | 37-38 | 5 | 5.5 | 23.5 | 37 |
| 7.5 | 38 | 5.5 | 6 | 24 | 37.5 |
| 8 | 38-39 | 6 | 6.5 | 24.5 | 38 |
| 8.5 | 39 | 6.5 | 7 | 25 | 38.5 |
| 9 | 39-40 | 7 | 7.5 | 25.5 | 39 |
| 9.5 | 40 | 7.5 | 8 | 26 | 39.5 |
| 10 | 40-41 | 8 | 8.5 | 26.5 | 40 |
| 11 | 41-42 | 9 | 9.5 | 27.5 | 41 |
Delivery
We offer Australia-wide delivery via trusted third-party partners. Orders are typically dispatched within 48–72 hours after payment confirmation. Deliveries are made on weekdays during standard business hours only. Shipping costs are calculated in your cart and finalised at checkout based on your delivery address.
Freight Charges
| Package Length | Price (Ex GST) |
|---|---|
| 70 – 100 cm | $20.00 |
| 101 – 110 cm | $25.00 |
| 133 – 170 cm | $30.00 |
| 180 – 200 cm | $40.00 |
| 220 – 250 cm | $50.00 |
| 280 – 300 cm | $90.00 |
| Small Packages / Underlay | $20.00 |
Returns
If your order is damaged during transit, please refuse the delivery and notify the carrier or our customer service team immediately. If damage is discovered after delivery, report it within 3 business days of receiving your order. Claims made after this 3-day period cannot be accepted. Once reported, we will arrange a return, lodge a claim, and issue a credit upon receiving the returned item.